# Research Map

> Generated from repository source files. Do not edit this page directly; edit the source file listed below and rerun `vp run docs:generate`.

> Source: `research/02-research-map.md`

## Research Map

Status: `planning source`

This map organizes SAH-BRI-Grasp as a claim-driven research program rather than a list of unrelated papers.

Use this page as the middle layer between the high-level `Research Compass` and the detailed paper library.

## Main Flow

```text
Research goal
  -> Core hypothesis
  -> Technical evidence tracks
  -> SAH-BRI-Grasp system design
  -> Pre-data experiments
  -> Manuscript claims
  -> Product directions
```

## Question-First Navigation

| Starting Question                              | Research Area     | Next Page                                                                                  |
| ---------------------------------------------- | ----------------- | ------------------------------------------------------------------------------------------ |
| What are we trying to prove?                   | Project scope     | [Research Goal](/start-here/research-goal); [Open Questions](/research-map/open-questions) |
| What evidence supports the idea?               | Claim status      | [Claim Map](/research-map/claim-map); [Evidence Matrix](/evidence/evidence-matrix)         |
| Which technical lane should I read?            | Literature track  | [Literature Map](/literature); [Reading Paths](/start-here/reading-paths)                  |
| Which experiment resolves the gap?             | Experiment design | [Experiment Roadmap](/experiments/roadmap); [Exp1-Exp4](/experiments/roadmap)              |
| How does this become a paper?                  | Manuscript work   | [Paper Kit](/paper/manuscript); [Paper Skeleton Next Steps](/paper/skeleton-next-steps)    |
| How does this become a product narrative?      | Product strategy  | [Product Directions](/product)                                                             |
| What could follow the current grasping system? | Future research   | [Dexterous Arm-Hand Extension](/research-map/dexterous-arm-hand-extension)                 |

## Technical Tracks

| Track                        | Role In SAH-BRI-Grasp                                                        | Current Evidence State                                                                           |
| ---------------------------- | ---------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------ |
| BCI / EEG Foundations        | Defines BCI limits, evaluation norms, and high-level intent framing.         | Some claims `verified`; design use mostly `inferred`.                                            |
| SSVEP                        | Target selection, confirmation, cancel, and visual stimulus constraints.     | Component evidence exists; dynamic object-box SSVEP remains `needs confirmation`.                |
| Motor Imagery                | Mode control, intervention, stop, and active user participation.             | Decoder and robotics evidence exists; project false-activation evidence remains missing.         |
| YOLO / Vision                | Dynamic command space and selectable object candidates.                      | Detector evidence exists; candidate stability in the BCI loop remains missing.                   |
| Grasping / Calibration       | Grasp-pose execution, closed-loop correction, and hand-eye grounding.        | Grasping/calibration rationale exists; project calibration record remains missing.               |
| Hybrid BRI                   | Integration pattern for mixed BCI channels and robot assistance.             | Comparator evidence exists; SAH-BRI-Grasp integration still requires experiments.                |
| Shared Autonomy              | Splits high-level user intent from low-level robot execution.                | Formal shared-control evidence exists; baseline comparison remains missing.                      |
| Dexterous Arm-Hand Extension | Explores object-task-skill command hierarchies and arm-hand shared autonomy. | Exploratory direction only; dedicated literature, hardware binding, and experiments are missing. |

## Claim Path

| Claim Area                         | Evidence Source                            | Experiment Needed |
| ---------------------------------- | ------------------------------------------ | ----------------- |
| EEG as high-level intention        | BCI, MI, Hybrid BRI, Shared Autonomy cards | Exp2 and Exp3     |
| SSVEP as scene target selection    | SSVEP cards and visual stimulus evidence   | Exp1              |
| YOLO as dynamic command space      | YOLO cards and runtime interface design    | Exp1 and Exp3     |
| Shared autonomy as execution layer | SA cards, BRI cards, state machine         | Exp3              |
| Low-channel translation            | SSVEP, MI, EEGNet, FBCSP cards             | Exp4              |

## Current Research Map Status

* Literature corpus: 73 local PDFs, 73 text artifacts.
* Paper cards: 73 usable (`72 extracted` + `1 extracted from OCR`).
* System specs: runtime interfaces, state machine, timing, safety, hardware templates.
* Experiment specs: Exp1-Exp4 pre-data drafts.
* Future direction: dexterous arm-hand extension is documented but does not yet alter Exp1-Exp4 or the manuscript claim set.
* Results: blocked until data exist.

## Next Step

Continue to [Open Questions](/research-map/open-questions) to see what evidence is still required.
