# Paper Draft: Results

> Generated from repository source files. Do not edit this page directly; edit the source file listed below and rerun `vp run docs:generate`.

> Source: `paper/sections/05-results.md`

## Results

Status: `blocked`

No experimental data has been collected yet.

## Allowed Content For Now

* A placeholder table of planned result groups.
* A statement that results are pending.

## Planned Result Groups

| Result Group | Source Experiment | Primary Outputs | Status |
| --- | --- | --- | --- |
| SSVEP scene-target selection | Exp1 | accepted-selection accuracy, ITR, response time, false selection, target loss, candidate jitter | blocked until data |
| MI mode control | Exp2 | no-control false activation, mode-switch success, command latency, confusion matrix | blocked until data |
| Closed-loop integration | Exp3 simulation/replay | task success, component failure taxonomy, latency decomposition | blocked until data |
| Physical grasping | Exp3 physical robot | task success, grasp success, planning failure, safety gate events, calibration-linked errors | blocked until hardware and data |
| Low-channel ablation | Exp4 | retained SSVEP/MI performance, closed-loop feasibility, setup burden | blocked until data |
| Workload and preference | Exp1/Exp3/Exp4 | NASA-TLX, fatigue, preference notes | blocked until data |

## Reporting Rule

Each result group must include attempted-trial counts, exclusions, confidence intervals, and failure-mode counts. Do not report only successful completed trials.

## Blocked Claims

* SSVEP selection accuracy.
* MI false activation rate.
* Closed-loop grasp success.
* Low-channel ablation performance.
* Workload or user preference outcomes.
