# SSVEP

> Generated from `library/paper_cards/`. Do not edit this page directly; edit paper cards and rerun `vp run docs:generate`.

SSVEP mechanism, early systems, stimulus constraints, CCA/FBCCA/TRCA, benchmarks, AR/VR interaction, and recent deep-learning trends.

## Paper Cards

| ID | Year | Status | Title |
| --- | ---: | --- | --- |
| [SSVEP-001](/paper-library/cards/ssvep-001) | 2015 | `extracted` | The steady-state visual evoked potential in vision research: A review |
| [SSVEP-003](/paper-library/cards/ssvep-003) | 2015 | `extracted` | Filter bank canonical correlation analysis for implementing a high-speed SSVEP-based brain-computer interface |
| [SSVEP-004](/paper-library/cards/ssvep-004) | 2018 | `extracted` | Enhancing detection of SSVEPs for a high-speed brain speller using task-related component analysis |
| [SSVEP-005](/paper-library/cards/ssvep-005) | 2017 | `extracted` | A benchmark dataset for SSVEP-based brain-computer interfaces |
| [SSVEP-007](/paper-library/cards/ssvep-007) | 2001 | `extracted` | Human EEG responses to 1-100 Hz flicker: Resonance phenomena in visual cortex and their potential correlation to cognitive phenomena |
| [SSVEP-010](/paper-library/cards/ssvep-010) | 2018 | `extracted` | Compact convolutional neural networks for classification of asynchronous steady-state visual evoked potentials |
| [SSVEP-011](/paper-library/cards/ssvep-011) | 2000 | `extracted` | Brain-Computer Interfaces Based on the Steady-State Visual-Evoked Response |
| [SSVEP-012](/paper-library/cards/ssvep-012) | 2002 | `extracted` | Design and implementation of a brain-computer interface with high transfer rates |
| [SSVEP-013](/paper-library/cards/ssvep-013) | 2006 | `extracted` | A Practical VEP-Based Brain-Computer Interface |
| [SSVEP-014](/paper-library/cards/ssvep-014) | 2008 | `extracted` | Brain-Computer Interfaces Based on Visual Evoked Potentials |
| [SSVEP-016](/paper-library/cards/ssvep-016) | 2007 | `extracted` | Frequency Recognition Based on Canonical Correlation Analysis for SSVEP-Based BCIs |
| [SSVEP-019](/paper-library/cards/ssvep-019) | 2015 | `extracted` | A Comparison Study of Canonical Correlation Analysis Based Methods for Detecting Steady-State Visual Evoked Potentials |
| [SSVEP-020](/paper-library/cards/ssvep-020) | 2012 | `extracted` | How many people could use an SSVEP BCI? |
| [SSVEP-021](/paper-library/cards/ssvep-021) | 2020 | `extracted` | BETA: A Large Benchmark Database Toward SSVEP-BCI Application |
| [SSVEP-022](/paper-library/cards/ssvep-022) | 2017 | `extracted` | A feasibility study on SSVEP-based interaction with motivating and immersive virtual and augmented reality |
| [SSVEP-023](/paper-library/cards/ssvep-023) | 2023 | `extracted` | A Brain-Computer Interface Augmented Reality Framework with Auto-Adaptive SSVEP Recognition |
| [SSVEP-026](/paper-library/cards/ssvep-026) | 2022 | `extracted` | A Transformer-based deep neural network model for SSVEP classification |
| [SSVEP-027](/paper-library/cards/ssvep-027) | 2023 | `extracted` | Short-length SSVEP data extension by a novel generative adversarial networks based framework |
| [SSVEP-028](/paper-library/cards/ssvep-028) | 2023 | `extracted` | Cross-subject dual-domain fusion network with task-related and task-discriminant component analysis enhancing one-shot SSVEP classification |
| [SSVEP-029](/paper-library/cards/ssvep-029) | 2024 | `extracted` | Dual-Alpha: a large EEG study for dual-frequency SSVEP brain-computer interface |
| [SSVEP-030](/paper-library/cards/ssvep-030) | 2024 | `extracted` | Improving SSVEP BCI Spellers with Data Augmentation and Language Models |
| [SSVEP-031](/paper-library/cards/ssvep-031) | 2025 | `extracted` | SSVEP-BiMA: Bifocal Masking Attention Leveraging Native and Symmetric-Antisymmetric Components for Robust SSVEP Decoding |

## Use In SAH-BRI-Grasp

Use this page to locate source cards for evidence review. Promote claims through `library/EVIDENCE_MATRIX.md` before using them as manuscript-level claims.
