# Hybrid BRI

> Generated from `library/paper_cards/`. Do not edit this page directly; edit paper cards and rerun `vp run docs:generate`.

Hybrid MI-SSVEP, brain-robot interaction, manipulation, AR BRI, and robotic-arm comparators.

## Paper Cards

| ID | Year | Status | Title |
| --- | ---: | --- | --- |
| [BRI-001](/paper-library/cards/bri-001) | 2022 | `extracted` | A Hybrid Brain-Computer Interface Using Motor Imagery and SSVEP Based on Convolutional Neural Network |
| [BRI-002](/paper-library/cards/bri-002) | 2015 | `extracted` | Autonomy Infused Teleoperation with Application to BCI Manipulation |
| [BRI-003](/paper-library/cards/bri-003) | 2023 | `extracted` | Assistive Robot Teleoperation Using Behavior Trees |
| [BRI-004](/paper-library/cards/bri-004) | 2026 | `extracted` | An Augmented Reality Brain-Robot Interface for Generalist Robot Arm Manipulation |
| [BRI-005](/paper-library/cards/bri-005) | 2012 | `extracted` | Reach and grasp by people with tetraplegia using a neurally controlled robotic arm |
| [BRI-006](/paper-library/cards/bri-006) | 2013 | `extracted` | High-performance neuroprosthetic control by an individual with tetraplegia |

## Use In SAH-BRI-Grasp

Use this page to locate source cards for evidence review. Promote claims through `library/EVIDENCE_MATRIX.md` before using them as manuscript-level claims.
