# Hardware Inventory

> Generated from repository source files. Do not edit this page directly; edit the source file listed below and rerun `vp run docs:generate`.

> Source: `experiments/hardware-inventory.md`

## Hardware Inventory

Status: `hardware binding template`

This file is the canonical hardware inventory template for `SAH-BRI-Grasp` experiments. It should be copied or filled as a versioned record before data collection and referenced by session records, runtime records, calibration records, and trial logs. Do not infer missing hardware values from literature.

## Binding Rule

Every evidence-producing session must reference exactly one `hardware_inventory_id`. A physical robot session also requires a matching `calibration_record_id` and `threshold_freeze_record_id`.

| Field | Value | Status |
| --- | --- | --- |
| hardware\_inventory\_id | TBD | needs confirmation |
| inventory version | TBD | needs confirmation |
| date created | TBD | needs confirmation |
| operator/lab | TBD | needs confirmation |
| applies to experiments | TBD | needs confirmation |
| run modes allowed | dry\_run / replay / simulation / physical | needs confirmation |
| linked threshold-freeze record | TBD | needs confirmation |
| linked calibration record | TBD or not applicable | needs confirmation |

## EEG System

| Field | Value | Status | Required For |
| --- | --- | --- | --- |
| manufacturer/model | TBD | needs confirmation | Exp1-Exp4 |
| amplifier/interface | TBD | needs confirmation | Exp1-Exp4 |
| acquisition software/version | TBD | needs confirmation | Exp1-Exp4 |
| sampling rate, raw | TBD | needs confirmation | Exp1-Exp4 |
| sampling rate, processed | TBD | needs confirmation | Exp1-Exp4 |
| reference | TBD | needs confirmation | Exp1-Exp4 |
| ground | TBD | needs confirmation | Exp1-Exp4 |
| electrode type | TBD | needs confirmation | Exp1-Exp4 |
| supported channel count | TBD | needs confirmation | Exp4 |
| planned full montage | TBD | needs confirmation | Exp1-Exp4 |
| 16-channel montage | TBD | needs confirmation | Exp4 |
| 12-channel montage | TBD | needs confirmation | Exp4 |
| 8-channel montage | TBD | needs confirmation | Exp4 |
| 6-channel montage | TBD | needs confirmation | Exp4 |
| 3-channel montage | TBD | needs confirmation | Exp4 |
| impedance/contact threshold | TBD | needs confirmation | Exp1-Exp4 |
| artifact/contact flag source | TBD | needs confirmation | Exp1-Exp4 |

## Display And Stimulus Hardware

| Field | Value | Status | Required For |
| --- | --- | --- | --- |
| display model | TBD | needs confirmation | Exp1, Exp3 |
| display technology | TBD | needs confirmation | Exp1, Exp3 |
| refresh rate | TBD | needs confirmation | Exp1, Exp3 |
| resolution | TBD | needs confirmation | Exp1, Exp3 |
| physical size | TBD | needs confirmation | Exp1, Exp3 |
| viewing distance | TBD | needs confirmation | Exp1, Exp3 |
| rendering stack | TBD | needs confirmation | Exp1, Exp3 |
| stimulus timing validation method | TBD | needs confirmation | Exp1, Exp3 |
| photodiode or timing probe available | TBD | needs confirmation | Exp1, Exp3 |
| comfort/safety screening rule | TBD | needs confirmation | Exp1, Exp3 |

## Vision Hardware

| Field | Value | Status | Required For |
| --- | --- | --- | --- |
| camera model | TBD | needs confirmation | Exp1, Exp3 |
| RGB/RGB-D mode | TBD | needs confirmation | Exp1, Exp3 |
| RGB frame rate | TBD | needs confirmation | Exp1, Exp3 |
| depth frame rate | TBD | needs confirmation | Exp3 if depth is used |
| RGB resolution | TBD | needs confirmation | Exp1, Exp3 |
| depth resolution | TBD | needs confirmation | Exp3 if depth is used |
| intrinsics record/file | TBD | needs confirmation | Exp1, Exp3 |
| distortion model | TBD | needs confirmation | Exp1, Exp3 |
| extrinsics/hand-eye record | TBD | needs confirmation | Exp3 physical |
| mounting configuration | TBD | needs confirmation | Exp3 physical |
| mount rigidity check | TBD | needs confirmation | Exp3 physical |
| camera frame name | TBD | needs confirmation | Exp3 physical |

## Compute And Runtime Host

| Field | Value | Status | Required For |
| --- | --- | --- | --- |
| EEG host | TBD | needs confirmation | Exp1-Exp4 |
| vision host | TBD | needs confirmation | Exp1, Exp3 |
| robot host/controller PC | TBD | needs confirmation | Exp3 |
| GPU/accelerator | TBD | needs confirmation | Exp1, Exp3 |
| operating system | TBD | needs confirmation | Exp1-Exp4 |
| runtime log root | `data/runtime/<session_id>/events.jsonl` | draft frozen | Exp1-Exp4 |
| primary timebase | `monotonic_ns` | draft frozen | Exp1-Exp4 |
| multi-host synchronization method | TBD | needs confirmation | any multi-host session |
| estimated sync error bound | TBD | needs confirmation | any multi-host session |

## Robot And Workcell

| Field | Value | Status | Required For |
| --- | --- | --- | --- |
| robot arm model | TBD | needs confirmation | Exp3 physical |
| controller/software stack | TBD | needs confirmation | Exp3 physical |
| robot control period | TBD | needs confirmation | Exp3 physical |
| end-effector/gripper | TBD | needs confirmation | Exp3 physical |
| tool frame name | TBD | needs confirmation | Exp3 physical |
| base frame name | TBD | needs confirmation | Exp3 physical |
| camera frame name | TBD | needs confirmation | Exp3 physical |
| workspace limits | TBD | needs confirmation | Exp3 physical |
| collision model | TBD | needs confirmation | Exp3 physical |
| emergency stop path | TBD | needs confirmation | Exp3 physical |
| reduced-speed mode | TBD | needs confirmation | Exp3 physical |
| object set | TBD | needs confirmation | Exp3 |
| tabletop/workcell layout | TBD | needs confirmation | Exp3 |
| object placement rule | TBD | needs confirmation | Exp3 |

## Calibration Assets

| Field | Value | Status | Required For |
| --- | --- | --- | --- |
| calibration target type | TBD | needs confirmation | Exp3 physical |
| target dimensions | TBD | needs confirmation | Exp3 physical |
| target coordinate convention | TBD | needs confirmation | Exp3 physical |
| target detection method | TBD | needs confirmation | Exp3 physical |
| hand-eye solver | TBD | needs confirmation | Exp3 physical |
| solve station count | TBD | needs confirmation | Exp3 physical |
| holdout station count | TBD | needs confirmation | Exp3 physical |
| transform convention | `T_base_ee`, `T_ee_cam`, `T_cam_target`, `T_base_target` | draft frozen | Exp3 physical |
| acceptance threshold record | TBD | needs confirmation | Exp3 physical |
| latest calibration record | TBD | needs confirmation | Exp3 physical |

## Validation Gates

| Gate | Required Record | Blocks If Missing |
| --- | --- | --- |
| EEG acquisition readiness | EEG system fields and session record | Exp1-Exp4 evidence use |
| display timing readiness | display/stimulus fields and timing validation record | Exp1/Exp3 evidence use |
| camera readiness | vision hardware fields and intrinsics record | Exp1/Exp3 evidence use |
| multi-host timing readiness | sync method and error bound | any latency claim |
| robot readiness | robot/workcell fields and emergency stop path | Exp3 physical execution |
| calibration readiness | calibration record and threshold-freeze record | Exp3 physical execution |

## Change Rule

Any change to EEG hardware, display refresh behavior, camera mounting, robot controller, gripper, tool frame, calibration target, or hand-eye transform creates a new hardware/calibration record and invalidates physical-session comparability unless explicitly revalidated.
